Work Completed |
Name of the Project | SCP Cost (Cr) | WO Cost (Cr) |
Energy Auditing of Street Lights under Smart City Energy efficiency program. 0.23 0.23 Work Completed | 0.23 | 0.23 |
Road Side Drinking Water Kiosks (Phase I) | 0.4 | 0.38 |
Rain water harvesting & Composting Facility in Parks | 0.1 | 0.8 |
Theme Based Park – NathPai Garden | 1.06 | 0.98 |
Smart Bus shelters with dedicated bus bay (Phase I – 5 Bus Shelters of A category) | 2 | 1.91 |
Rehabilitation of Stray Cattle | 0.74 | 0.64 |
Heritage Park – Phase I Water Body & Check Dam | 4.27 | 3.95 |
Smart Class rooms Phase I Part A | 3.2 | 2.75 |
Smart Class rooms Phase I Part B | 0.72 | 0.61 |
Trauma Centre Part A | 1.85 | 1.31 |
Procurement of Digital Bill Board | 0.94 | 0.71 |
Sanitary vending machine and incenirator | 0.33 | 0.31 |
Development of Smart Class room Phase II Part A (Civil | 0.36 | 0.34 |
Development of Smart Class room Phase II Part B (ICT) | 1.11 | 1.03 |
| | |
WORK IN PROGRESS/ON GOING Rs. In Cr |
Construction of two Smart roads at KPTCL road and Mandoli road (Variation included) | 25 | 23.51 |
Appointment of System Integrator for establishment of Common Command & Control Centre | 76.8 | 45.99 |
Command and Control Centre Building | 3.35 | 2.99 |
Smart Roads at Dharmanath Area (Package I) (a)A Type (with Ducting):2.475 Km | 47 | 43.64 |
City Bus Terminal | 33.5 | 32.23 |
Kanbargi lake rejuvenation & recreational spaces | 5 | 4.47 |
30 bed Maternity Hospital at Vantamuri | 2.75 | 2.33 |
Smart Roads at Srinagar Area (Package II) (a)A Type (with Ducting):1.85Km (b)B Type (without Ducting):1.57Km | 47.3 | 43.58 |
Smart Roads at Shahpur Area (Package IV)(RTO to Jijamata Circle, Veg Market Road, Kapileshwar Colony, SPM Road, Mahatma Phule Road, Shukrawar Peth Road)B Type (without Ducting) : 5.43 Km | 37.39 | 34.03 |
Smart Roads at Tilakwadi Area (Package V) (Congress Road, Mandoli road to 1st gate, Mandoli road to 2nd gate, Nanavadi Road) A Type (with Ducting) : 5.65 Km | 43.5 | 37.96 |
UG – LT Cabling Package I (Srinagar Nagar) | 7.75 | 7.19 |
UG – LT Cabling Package II (Mahantesh Nagar) | 7.22 | 6.7 |
UG – LT Cabling Package III (Anjaney Nagar) | 8.9 | 8.27 |
Smart Bus Shelter Phase II | 5 | 4.8 |
Smart Bus Shelters (PAN) Phase III | 2 | 1.74 |
Procurement of Traffic Signals under ITMS | 3 | 1.7 |
Construction of Cycle Track and Footpath from Ashoka Circle to Surabhi Hotel (NMV Package I) | 6.9 | 6.13 |
Heritage Park – Phase II | 18.55 | 18.62 |
Parking for Private buses | 2 | 1.96 |
Development of Modern Market at Tilakwadi (Kalamandir) | 47.3 | 46.69 |
Smart Roads at Ramteerth Nagar Area (Package III) (4.4 Km) | 27.69 | 23.03 |
White Topping of Roads Package-1 [NH (Near KLE Hospital) to Kolhapur Circle, Kolhapur Circle to Rani Chennamma Circle, Kolhapur Circle to Sangolli Rayanna Circle-] | 38.8 | 31.3 |
White Topping of Roads Package-5 [ Road from APMC-Junction to Kangrali KH] | 12.74 | 11.22 |
Construction Foot path and Cycle Track (NMV) Package-2 [Bauxite Road to Ganesh Temple via Hanuman Nagar Circle and KLE School road] | 34.85 | 26.99 |
Construction Foot path and Cycle Track (NMV) Package-3 [APMC junction to AzamNagar Y-junction and Azam Nagar circle to Inmark Showroom] | 7.81 | 6.07 |
Development of Mahatma Phule Garden, Tilakawadi. | 2.85 | 2.7 |
Battery Operated Auto Rikshaws | 1.05 | 1 |
Construction of 10 Bed Hospital at Vadagaon | 2.25 | 2.04 |
Trauma Centre Part B | 1.15 | 1.15 |
Roadside Drinking Water Kiosk Phase II | 0.6 | 0.55 |
White Topping of Roads Package-2 [1. Ashoka Circle – Sangolli Rayanna Circle-Kittur Chennamma Circle-Bogarves Circle-Gogte Circle] [2. SP Office to Dharmanath Circle] | 44.62 | 38.39 |
UG LT [Package-4] Channamma Nagar & Tilakwadi Area | 6.86 | 7.28 |
UG LT [Package-5] Shanti Nagar & Shivaji Colony Area | 6.53 | 6.93 |
UG LT [Package-6] Maratha Colony & Nanawadi | 7.25 | 7.69 |
UG LT [Package-7] 3rd Railway Gate to 1st Railway gate Area | 6.64 | 7.03 |
UG LT [Package-8] Shukrawar Peth Road & Mahatma Phule Road Area | 7.29 | 7.73 |
UG LT [Package-9] Dr. SPM Road & Lal Bahaddur Shastri Nagar Area | 7.61 | 8.08 |
UG – LT Cabling with Decorative Poles (PAN) Package X : Bank of India to Basveshwar Circle (Khasbag) | 7.27 | 7.57 |
UG – LT Cabling with Decorative Poles (PAN) Package XI : Basveshwar Circle (Khasbag) to Patson Ford Hossur | 6.48 | 6.74 |
Smart Road with Paver Blocks at Shanti Nagar (Package 8) | 10.01 | 8.32 |
Construction of Cycle track and Footpath NMV Package IV: Railway 4th Gate to Bemko Factory : 1km | 6 | 4.96 |
Theme based Park Development : Saraf Colony | 1.09 | 0.97 |
Theme based Park Development : Patwardhan Layout | 1.5 | 1.36 |
Theme based Park Development : Nathpai Phase II | 0.9 | 0.85 |
Heritage Park – Phase III | 3.18 | 2.12 |
Smart Road with White Topping at Anagol road (Big Bazar To Medical Shop (Package 9): 1.2km | 12.15 | 10.06 |
Smart Road with White Topping at Vadgaon Road to Mahaveer Bhawan(Package 11) : 1.73km | 12.93 | 10.71 |
Smart Road with Paver Blocks at Tilakwadi, Vivekanad Colony and Marath Colony (Pkg-7) | 10.75 | 8.91 |
White Topping of Roads Package-3 [1. BOI Circle – Nath Pai Circle-Vadagaon Circle-Navahind Society-RPD Cross-Tilakawadi First Railway gate] [2.Nath Pai- Kasturbai Balikashram-Goaves Circle] | 32.74 | 27.2 |
White Topping of Roads Package-4 [ Bank of India to Old PB Road] | 6.7 | 5.6 |
Smart Road with Paver Blocks at Shastri Nagar, Kapileshwar Colony and Mahadva Road No 5 (Package 6): 9.5 km | 9.44 | 7.82 |
Theme based Park Development : Shanti Nagar | 1.8 | 1.68 |
Rehabilitation of Pigs (Compound Wall) | 0.26 | 0.25 |
Rain Water Harvesting (ABD) and (PAN) Phase II | 0.9 | 0.82 |
Improvement of Lakes : Kottekere Phase II | 3 | 2.76 |
| | |
PROJECTS TENDERED Rs. In Cr |
Smart Road with White Topping at Hotel Milan to Gandhi Statue Harsha Showroom(Package 10) : 1.73km | 17.38 | 14.41 |
Improvement of Lakes : Kottekere Phase I | 5 | 4.68 |
Kottekere lake development Phase III | 2.3 | 1.9 |
Construction of Roads with Paver Blocks at SBI Colony (R.C. Nagar) in Belagavi City Package-14 | 3.24 | 2.7 |
Construction of Roads with Paver Blocks at Raghavendra Colony (R.C. Nagar) in Belagavi City Package-15 | 4.24 | 3.51 |
Construction of Roads with Paver Blocks at Rani Channamma Nagar 1st Stage in Belagavi City Package-16 | 2.43 | 2.01 |
Construction of Roads with Paver Blocks at Arjun Colony (R.C. Nagar) in Belagavi City Package-17 | 3.6 | 2.98 |
Construction of Roads with Paver Blocks at Shastri Nagar -Balance Roads (North side of Mahatma Phule Road till Nalla) in Belagavi City Package-18 | 4.89 | 4.05 |
Construction of Roads with Paver Blocks at Shastri Nagar-Balance Road (Behind Nartaki Theatre & Godse colony area) in Belagavi City Package19, | 4.82 | 3.99 |
Up-gradation of Govt Library into Hi-tech Digital Library Phase-I | 1.37 | 1.13 |
Construction of Roads with Paver Blocks in SV Road- Chidambar Nagar in Belagavi City Package-20 | 3.91 | 3.24 |
Construction of Roads with Paver Blocks in Mrityunjaya Nagar in Belagavi City Package-21 | 3.91 | 3.24 |
| | |
DPR STAGE Rs. In Cr |
Improvement of Parks and Gardens | 3.29 | |
Upgradation of Govt city library into Hitech of Digital Library (PhaseII-ICT) | 1.63 | |
Development of Anganawadi | 4.4 | |
Fort and Moat & Precinct (Phase I – Dredging and Cleaning) 25.00 — Fort & Moat Phase II | 25 | |
Smart road packages for ABD & Pan city | 38.96 | |
Extension of Art Gallery by Belagavi City Corporation | 6 | |
Smart Classroom Phase IV | 6 | |
NMT Zone & Hawkers zone (PAN) | 10 | |
Smart Classroom Phase II | 5 | |
ICT Phase II | 4.08 | |
Skill Development Center | 8 | |